Rates
Heatherwoode Golf Club offers the opportunity
to escape from average. Heatherwoode impresses
with amenities that go well beyond standard.
Heatherwoode is a public golf course operated and owned
by the city of Springboro. You do not need a membership
to golf at Heatherwoode, but memberships are available
for your affordability and convenience. Learn more
about membership here.
2024 In-Season Rates
Effective 03/23/2024
* Proof Of Residency In The City Of Springboro Or Clearcreek Township / Employment In The City Is Required For Resident Discounts *
Monday – Thursday
Residents – Walking | Residents – Riding | Non-Residents – Walking | Non-Residents – Riding | |
---|---|---|---|---|
18 Holes (Until 2:00 P.M.) | $39.00 | $49.00 | $44.00 | $54.00 |
9 Holes (Anytime) | $20.00 | $25.00 | $25.00 | $30.00 |
18 Holes – Seniors (Anytime) | $29.00 | $39.00 | $34.00 | $44.00 |
Twilight (2:00 – 5:00 P.M.) | $35.00 | $45.00 | $40.00 | $50.00 |
Super Twilight (After 5:00 P.M.) | $20.00 | $25.00 | $25.00 | $30.00 |
18 Holes – Juniors (Ages 18 & Under; After 1:00 P.M.) | $25.00 | $35.00 | $25.00 | $35.00 |
9 Holes – Juniors (Ages 18 & Under; After 1:00 P.M.) | $15.00 | $20.00 | $15.00 | $20.00 |
Youth On Course (After 4:00 P.M.) | $5.00 | – |
Friday – Sunday
Residents – Walking | Residents – Riding | Non-Residents – Walking | Non-Residents – Riding | |
---|---|---|---|---|
18 Holes (Until 2:00 P.M.) | $57.00 | $67.00 | $65.00 | $75.00 |
9 Holes (After 2:00 P.M.) | $25.00 | $30.00 | $30.00 | $35.00 |
18 Holes – Seniors (After 1:00 P.M.) | $29.00 | $39.00 | $34.00 | $44.00 |
Twilight (2:00 – 5:00 P.M.) | $35.00 | $45.00 | $40.00 | $50.00 |
Super Twilight (After 5:00 P.M.) | $20.00 | $25.00 | $25.00 | $30.00 |
18 Holes – Juniors (Ages 18 & Under; After 1:00 P.M.) | $25.00 | $35.00 | $25.00 | $35.00 |
9 Holes – Juniors (Ages 18 & Under; After 1:00 P.M.) | $15.00 | $20.00 | $15.00 | $20.00 |
Youth On Course (After 4:00 P.M.) | $5.00 | - |
* Juniors Are Not Permitted To Take A Cart Until They Are 18. *
* Military Discount: $5.00 Off Regular Full Rates; Does Not Apply To Discounted Rates (Seniors, Twilight, & Super Twilight).
Military Rate Does Apply To Full Resident Rates. *
* Youth On Course Is Valid After 4:00 P.M. Every Day & For 9 Holes Only.
YOC Members Must Present A Membership Card. *
* Heatherwoode Junior Memberships Are Valid For Greens Fees After 1:00 P.M. Every Day.
Junior Members May Play Before 1:00 P.M. As Standby Only At The Starter’s Discretion. *